Windsor
Home Profile Product Sitemap Feedback Email Contact  Links
 

Threaded Flange

Threaded flange maker From india

Threaded Flanges are confined to special applications. Their chief merit lies in the fact that
they can be assembled without welding this explains their use in extremely high pressure
services, particularly at or near atmospheric temperature, when alloy steel is essential for
strength and where the necessary post weld heat treatment is impractical.

Threaded Flanges are unsuited for conditions involving temperature or bending stresses of any magnitude, particularly under cyclic conditions, where leakage through the threads may occur in relatively few cycles of heating or stress; sea welding is sometimes employed to overcome this, but cannot be considered as entirely satisfaction.

 
  Notes:-
  Flange dimensions to ANSI B16.5.
  Dimensions "B" & "D" includes raised face thickness.
  Larger outlet sizes are avilable on applications.
  ANSI 150# / 300# 2mm Raised Face
  ANSI 600# / 2500# 7mm Raised Face.
   
 
150#
Branch NB A B   D E F Gx No H Weight kg
1/2" (15) 89 16   11.6 35.0 60.3 15.8 x 4 30 0.4
3/4" (20) 99 16   13.2 43.0 69.8 15.8 x 4 38 0.7
1" (25) 108 17   14.7 51.0 79.4 15.8 x 4 49 0.8
1 1/2" (40) 127 22   19.5 73.0 98.4 15.8 x 4 65 1.4
2" (50) 152 25   22.7 92.0 120.6 19.0 x 4 78 2.2
3" (80) 191 30   24.3 127.0 152.4 19.0 x 4 108 4.1
4" (100) 229 33   24.3 157.0 190.5 19.0 x 8 135 5.6
6" (150) 279 40   25.9 215.0 241.3 22.2 x 8 192 7.5
.
300#
Branch NB A B   D E F Gx No H Weight kg
1/2" (15) 96 22   14.7 35.0 66.7 15.8 x 4 38 0.7
3/4" (20) 117 25   16.3 43.0 82.6 19.0 x 4 48 1.1
1" (25) 124 27   17.9 51.0 88.9 19.0 x 4 54 1.4
1 1/2" (40) 156 30   21.1 73.0 114.3 22.2 x 4 70 2.6
2" (50) 165 33   22.7 92.0 127.0 19.0 x 8 84 3.4
3" (80) 210 43  

29.0

127.0 168.3 22.2 x 8 118 6.1
4" (100) 254 48   32.2 157.0 200.0 22.2 x 8 146 10.1
6" (150) 318 52   37.0 215.0 269.0 22.2 x 12 206 14.1
.
600#
Branch NB A B   D E F Gx No H Weight kg
1/2" (15) 96 29   21.3 35.0 67 15.8 x 4 38 0.8
3/4" (20) 117 32   22.9 43.0 83 19.0 x 4 48 1.4
1" (25) 124 34   24.5 51.0 89 19.0 x 4 54 1.6
1 1/2" (40) 156 39   29.3 73.0 114.3 22.2 x 4 70 3.1
2" (50) 165 44   32.4 92.0 127.0 19.0 x 8 84 3.7
3" (80) 210 53   39.8 127.0 168.3 22.2 x 8 118 7.3
4" (100) 273 61   45.1 157.0 216 25.4 x 8 152 15.8
6" (150) 356 74   54.7 215.0 292 28.5 x 12 222 29.5
.
900#
Branch NB A B   D E F Gx No H Weight kg
1/2" (15) 121 39   29.3 35.0 82.6 22.2 x 4 38 1.7
3/4" (20) 130 42   32.4 43.0 89 22.2 x 4 44 2.3
1" (25) 149 48   35.6 51.0 102 25.4 x 4 52 3.4
1 1/2" (40) 178 51   39.8 73.0 123.8 28.5 x 4 70 5.4
2" (50) 216 64   45.1 92.0 165 25.4 x 8 105 9.8
3" (80) 241 61   45.6 127.0 191 25.4 x 8 127 11.6
4" (100) 292 77   51.5 157.0 235.0 31.8 x 8 159 19.8
6" (150) 381 93   62.6 215.0 317.5 31.8 x 12 235 41.2
.
1500#
Branch NB A B   D E F Gx No H Weight kg
1/2" (15) 121 39   29.3 35.0 83 22.2 x 4 38 1.7
3/4" (20) 130 42   32.4 43.0 89 22.2 x 4 44 2.4
1" (25) 149 48   35.6 51.0 102 25.4 x 4 52 3.5
1 1/2" (40) 178 51   39.8 73.0 123.8 28.5 x 4 70 5.5
2" (50) 216 64   45.1 92.0 165 25.4 x 8 105 10
.
2500#
Branch NB A B   D E F Gx No H Weight kg
1/2" (15) 133 40   37.2 35.0 66.7 22.2 x 4 43 3.0
3/4" (20) 140 43   39.8 43.0 82.6 22.2 x 4 51 4.0
1" (25) 159 48   42.0 51.0 88.9 25.4 x 4 57 5.0
1 1/2" (40) 203 60   51.5 73.0 114.3 31.8 x 4 79 11.0
2" (50) 235 70   57.9 92.0 127.0 28.5 x 8 95 17.0
 

Welding Neck flange | Lap-Joint flange | Threaded flange | Socket Weld flange | Back-Up Flange | Raised-Face Flanges Forged Flanges | Stainless Steel Flanges | Industrial Flange | API Flanges | Slip-On flange | Blind flange

Home Profile Product Sitemap Feedback Email Contact Links
Copyright © 2009 Windsor. All Rights Reserved.